
Donate your car, boat, or motorcyle
in time for a 2008 Tax Deduction
This Week on KPR Presents

President George H.W. Bush The 41st President of the United States was awarded the 2008 Dole Leadership Prize this week before a sold-out crowd at the University of Kansas Lied Center. The former president talks about his time in office, the first Gulf War, the current war, the Obama-McCain election, the future of the Republican Party, and the legacy of our 43rd president, George W. Bush. Join us for KPR Presents, 8:00 Sunday evening, with President George H.W. Bush and Dole Institute of Politics Director Bill Lacy. |
|
Trail Mix Sunday 1:00 PM - 7:00 PM Trail Mix brings you the best in yesterday's and today's singer-songwriters, spiced with Americana, alternative country, folk-rock, bluegrass, traditional folk, and Celtic music. From Bob Dylan and Joni Mitchell to Doc Watson and Alison Krauss, it's all on Trail Mix. Music Programming on KPR - Trail Mix playlist. Printable playlist|
Playlist for November 16, 2008 | | Air Time | Artist | Title | CD title | Label | | 1:06 | David Wilcox |
No Telling Where | Airstream | What Are Records | | 1:10 | Calaveras |
Club Paradise | Green Girl | self | | 1:14 | Dave Carter and Tracy Grammer |
Happytown | Tanglewood Tree | Signature 1257 | | 1:19 | Anna Laube |
Honeybee | Outta My Head | self | | 1:23 | Joel Mabus |
Firelake | Omnibus | self | | 1:27 | Leela and Ellie Grace |
Only for You | Where the Waters Run | self | | 1:33 | Anthony Da Costa |
The Devil's Won | Typical American Tragedy | self | | 1:38 | Terrence Martin |
Go Ask the Rain | Even Trade | self | | 1:42 | Peter Mulvey |
Mailman | none (in KPR studio) | none (in KPR studio) | | 1:45 | Peter Mulvey |
Old Simon Stimson | none (in KPR studio) | none (in KPR studio) | | 1:49 | Dervish |
Apples in Winter | Harmony Hill | Kells | | 1:54 | Tom Rush |
Urge for Going | The Circle Game | Elektra 74018 | | 2:04 | John Gorka |
I'm from New Jersey | none (in KPR studio) | none (in KPR studio) | | 2:08 | John Gorka |
I Saw a Stranger with Your Hair | none (in KPR studio) | none (in KPR studio) | | 2:17 | John Gorka |
Writing in the Margin | none (in KPR studio) | none (in KPR studio) | | 2:21 | John Gorka |
Let Them In | none (in KPR studio) | none (in KPR studio) | | 2:29 | John Gorka |
Semper Fi | none (in KPR studio) | none (in KPR studio) | | 2:34 | John Gorka |
Night is a Woman | none (in KPR studio) | none (in KPR studio) | | 2:38 | John Gorka |
Diminishing Winds (excerpt) | none (in KPR studio) | none (in KPR studio) | | 2:40 | John Gorka |
Highway of Light | none (in KPR studio) | none (KPR studio) | | 2:44 | John Gorka |
Lost Highway | none (in KPR studio) | none (in KPR studio) | | 2:48 | Chris Thile |
Big Sam Thompson | Not All Who Wander are Lost | Sugar Hill 3931 | | 2:53 | Tim O'Brien |
A Mountaineer is Always Free | The Crossing | Alula | | 2:56 | Kathy Mattea |
Green Rolling Hills | Coal | self | | 3:04 | Jack Williams |
Heartland | Across the Winterline | Wind River 140004 | | 3:09 | Emmylou Harris |
How She Could Sing the Wildwood Flower | All I Intended to Be | Nonesuch 480004 | | 3:13 | Charlie Haden Family & Friends |
Wildwood Flower | Rambling Boy | Decca | | 3:17 | Charlie Haden Family & Friends |
Tramp on the Street | Rambling Boy | Decca | | 3:22 | Red Molly |
Keep Your Lamp Trimmed and Burning | Love and Other Tragedies | self | | 3:27 | Red Molly |
Wichita | Love and Other Tragedies | self | | 3:34 | Cadillac Sky |
The Wreck | Gravity's Our Enemy | Skaggs Family 21092 | | 3:41 | Annabelle Chvostek |
Runaway Lane | Resilience | Borealis 0193 | | 3:44 | Erica Wheeler |
Brand New Starts | Good Summer Rain | self | | 3:48 | Peter Mulvey |
If Love is Not Enough | none (in KPR studio) | none (in KPR studio) | | 3:53 | Peter Mulvey |
The Knuckleball Suite | none (in KPR studio) | none (in KPR studio) | | 4:04 | Eric Andersen |
Six Senses of Darkness | Ghosts Upon the Road | Plump 5902 | | 4:08 | Jackson Browne |
In the Shape of a Heart | Solo Acoustic Vol. 2 | Inside 8021 | | 4:15 | anna Laube |
the Most Beautiful Thing in the World | Outta My Head | self | | 4:22 | Susan Werner |
Did Trouble Me | Live at Club Passim | self | | 4:26 | Joan Baez |
God is God | Day After Tomorrow | Razor and Tie 830002 | | 4:30 | Vance Gilbert |
House of Prayer | Up on Rockfield | self | | 4:36 | Jack Williams |
Big Muddy | Walkin' Dreams | Wind River 4025 | | 4:44 | Tut Taylor |
Autry's Peach Orchard | (LP) The Old Post Office | Flying Fish LP | | 4:47 | Spring Creek |
Hello Operator | Lonesome Way to Go | self | | 4:50 | the Punch Brothers |
Sometimes | Punch | Nonesuch 181732 | | 4:56 | Shawn Colvin |
Say a Little Prayer | (va) Going Driftless: an Artist's Tribute to Greg Brown | Red House 145 | | 5:04 | Peter Mulvey |
Road to Mallow | Kitchen Radio | Signature 1283 | | 5:08 | Solas |
Vital Mental Medicine/The Pullett | For Love and Laughter | Compass 4490 | | 5:12 | Solas |
Merry Go Round | For Love and Laughter | Compass 4490 | | 5:18 | Dar Williams |
Fishing in the Morning | The Beauty of the Rain | Razor and Tie 82886 | | 5:21 | Joni Mitchell |
The Gallery | Clouds | Reprise 6341 | | 5:25 | Po' Girl |
How the Poet Goes | Deer in the Light | self | | 5:30 | Jack Williams |
Buckets of Rain | Laughing in the Face of the Blues | Wind River 4033 | | 5:34 | Tish Hinojosa |
Rpses at my Feet | Best of Tish Hinojosa Live | Rounder 613 221 | | 5:39 | The Belleville Outfit |
Somebody Like You | Wanderin' | self | | 5:44 | Anna Laube |
Nowhere you Need to Go | Outta My Head | self | | 5:50 | Chuck Brodsky |
The Come Heres and the Been Heres | Two Sets | Waterbug 84 | | 5:56 | Cadillac Sky |
The Majestic Swan | Gravity's Our Enemy | Skaggs Family 20192 | | 6:04 | Pat Wictor |
Eventide | Sunset Waltz | self | | 6:09 | Peter Mulvey |
Dynamite Bill | none (in KPR studio) | none (in KPR studio) | | 6:13 | Peter Mulvey |
Shirt | none (in KPR Studio) | none (in KPR studio) | | 6:17 | Longview |
Cotton Eyed Joe | Deep in the Mountains | rounder 0578 | | 6:19 | Lonesome River Band |
Them Blues | No Turning Back | Rural Rhythm 1040 | | 6:23 | Chris Thile |
Eureka | Not All Who Wander are Lost | Sugar Hill 3931 | | 6:28 | Kris Delmhorst |
Sliptime | (EP) Horses Swimming | self | | 6:32 | Kris Delmhorst |
Early Evelasting | (EP) Horses Swimming | self | | 6:36 | Small Potatoes |
They're Not Normal Like Us | Waltz of the Wallflowers | self | | 6:42 | Meg Hutchinson |
Ready | Come Up Full | Red House 209 | | 6:45 | Jonatha Brooke |
My Sweet and Bitter Bowl | The Works | self | | 6:51 | Jack Williams |
The Morning Sun | Eternity and Main | Wind River 4016 | | 6:56 | Abi Tapia |
Let the Lover Be | The Beauty in the Rain | self | CONTACT INFORMATION:
|
Music Events
Zoe Lewis in the KPR Performance Studio The always effervescent Zoë Lewis is one part folk singer-songwriter, one part storyteller, one part jumping jazz and swing pianist, one part offbeat ... Event Date: November 30, 2008 Find out more Peter Mulvey He began his musical career singing in the streets of Dublin and the subways of Boston. Since then he has won dazzling reviews for both his recordings... Event Date: November 22, 2008 Find out more Jack Williams Singer-songwriter who draws upon blues, country, folk and jazz, and who Sing Out magazine calls "one of the strongest guitarists in contemporary folk.... Event Date: November 23, 2008 Find out more Anna Laube A child prodigy, Anna Laube has worked her way through symphony orchestras and jazz bands before bringing it on back home to an intimate, smoky, jazz ... Event Date: November 29, 2008 Find out more Alash Ensemble Alash Ensemble
Tuvan Throat Singing
Performance
November 30, 2008
Sunday at 7:00pm
The Walnut Room in Mead Hall---University of St. Mary
4100 S... Event Date: November 30, 2008 Find out more
|